Property Attributes
- MLS#DESU2117164
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CitySeaford
- AreaSeaford Hundred
- NeighborhoodSeaford
- Zip19973
- StyleA-Frame,Ranch/Rambler
- Year Built2020
- Taxes$ 2050
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Built in 2020, this beautifully maintained 3-bedroom, 2-bathroom home offers 1,326 sq. ft. of bright, thoughtful living space. Step inside to an open-concept layout that seamlessly connects the living, dining, and kitchen areasideal for entertaining or effortless daily living. The chef-inspired kitchen boasts a stylish center island and energy-efficient stainless steel appliances. Relax in the primary suite complete with a modern walk-in shower, or unwind in the versatile sunroomperfect for a home office, cozy family room, studio, or fourth bedroom. Energy-efficient insulated sliding windows flood the interior with natural light, while ceiling fans ensure year-round comfort. Outside, enjoy your private patio for morning coffee or evening relaxation, alongside a private driveway with parking for up to four vehicles. Situated in a vibrant neighborhood close to local parks, Blades Elementary, Seaford schools, shopping, and dining. Truly move-in readyschedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Blades Elementary School | Seaford Middle School | Seaford High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $349,000 |
General Features
| Living Area | 1326 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s),Ceiling Fan(s) |
| Utilities | Electric Available,Sewer Available,Water Available,Cable TV Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Energy Efficient Appliances,Oven/Range - Electric,Range Hood,Refrigerator,Icemaker,Stainless Steel Appliances,Water Heater |
| Zoning | TN |
| Patio/Porch Features | Patio(s),Roof |
| Architectural Style | A-Frame,Ranch/Rambler |
| Construction Materials | Stick Built,Vinyl Siding,CPVC/PVC |
| School District | SEAFORD |
| Year Built | 2020 |
| Electric | 120/240V |
| View | Street |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SEAFORD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Rt 13,turn toward Concord Rd. in the direction of West. Drive for approximately 1 mile. The property is on the left. |
| City | SEAFORD |
| Disclosures | Prop Disclosure,Radon,Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | Seaford Hundred (31013) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970.00 |
| Tax Assessed Value | 289900.0 |
| Tax Annual Amount | 2050.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 263.2 |
| Acceptable Financing | Conventional,FHA,VA,USDA,Cash,Other |
| Vacation Rental Y/N | No |
| Total SQFT | 1326 |
| Location Type | Urban |
| Sussex DE Quadrants | West of Rt 13 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | FASH CASH REALTY LLC |
Interior Features
| Interior Amenities | Attic/House Fan,Bathroom - Walk-In Shower,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Is |
|---|---|
| Heating Fuel | Electric |
| Flooring | Laminate Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Insulated,Sliding,Energy Efficient |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1326 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Dirt Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway,Other |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | State |
| Horse Y/N | No |
| Land Assessed Value | 30500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved