Property Attributes
- MLS#DESU2114750
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CitySeaford
- AreaBroad Creek Hundred
- NeighborhoodSeaford
- Zip19973
- StyleFarmhouse/National Folk
- Year Built1920
- Taxes$ 360
- Price$ 243,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Buyer to pay a short sale negotiation fee of $6,000.00 or 2% of the purchase price, whichever is greater, upon closing.
| Price History | |
|---|---|
| 7/2/2026 | Listed $235,000 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Zoning | Q |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Vinyl Siding,Wood Siding,Brick |
| School District | SEAFORD |
| Year Built | 1920 |
| Levels | 2 |
| Tax Year | 2008 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SEAFORD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | SEAFORD |
| Senior Community Y/N | No |
| MLS Area | Broad Creek Hundred (31002) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8141.00 |
| Tax Assessed Value | 4600.0 |
| Tax Annual Amount | 360.3 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 173.57 |
| Vacation Rental Y/N | No |
| Total SQFT | 1400 |
| Sussex DE Quadrants | West of Rt 13 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BROAD CREEK HUNDRED |
| Tax Lot | 69X118 |
Interior Features
| Interior Amenities | Kitchen - Eat-In |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1400 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Bedroom 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | RS |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 7200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | 14 X 15 | Upper 1 | ||
| Bedroom 2 | 12 X 13 | Upper 1 | ||
| Dining Room | 12 X 14 | Main | ||
| Family Room | 15 X 18 | Main | ||
| Kitchen | 13 X 15 | Main | Kitchen - Electric Cooking | |
| Living Room | 12 X 19 | Main | ||
| Primary Bedroom | 12 X 16 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved