Property Attributes
- MLS#DESU2120060
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMillsboro
- AreaIndian River Hundred
- NeighborhoodOak Orchard
- Zip19966
- StyleRanch/Rambler
- Year Built1984
- Taxes$ 632
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Rare opportunity to own a residential property with oversized lot and a garage just a few streets from the Indian River/Bay! Where can you go and enjoy "fun in the sun" and water sport activities all in walking distance from your home? NO land rent here or HOA's either! Enjoy year round living and take advantage of the beautiful seasonal weather without the traffic. Ranch open style floor plan has 3-bedroom 2 bath and a detached garage for added storage. Property is local to, within a few miles, of excellent food shopping choices year-round, novelty shops as well as many restaurants, entertainment and even medical offices! 20 Minutes from route 1 adds easy access to Lewes and Rehoboth as well as all the wonderful outlets. 20 minutes to the town of Millsboro where you can find all your big box stores for super savings as well! Home has new roof (2021), hot water heater (2026) and a vinyl fenced in rear yard (2021); perfect for those "littles" and/or pets. Porch can be easily converted into year-round space with little effort. Or use the 3 seasons room as it is to enjoy milder temperatures throughout the year and the peaceful sounds of water nature; it's a perfect place to have those crab feasts and picnics with total privacy too! The detached garage needs some work but has 1 newer replaced garage door. This property is on a "no outlet" street making it quieter for daily traffic. Whether you are looking for a vacation home or year-round living, this home is priced to sell! Don't miss out on this chance to own an affordable spot at the beach and enjoy entertaining guest as well! Call today and enjoy the "off seasons" in tax free Delaware!
| High School |
|---|
| Indian River High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $299,000 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s),Wall Unit |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Dishwasher,Dryer - Front Loading,Dryer - Electric,Oven - Self Cleaning,Oven/Range - Electric,Range Hood,Washer/Dryer Stacked,Washer - Front Loading,Water Heater |
| Zoning | GR |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Screened,Enclosed |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector |
| Construction Materials | Frame,Aluminum Siding |
| School District | INDIAN RIVER |
| Year Built | 1984 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Ramp - Main Level |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OAK ORCHARD |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Oak Orchard Road towards the bay. Turn left on to Delaware Ave. Stay straight as road name changes to Basin Road towards end of street. Property on left see sign. |
| City | MILLSBORO |
| Senior Community Y/N | No |
| MLS Area | Indian River Hundred (31008) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.00 |
| Tax Annual Amount | 632.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 207.64 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1440 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | N SD |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Floor Plan - Open,Kitchen - Country,Primary Bath(s),Recessed Lighting,Skylight(s),En |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Rear,Vinyl |
| Parking Features | Gravel Driveway |
| Lot Features | Landscaping,Rear Yard,Front Yard,No Thru Street |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage - Side Entry,Oversized |
| Type of Parking | Detached Garage,Driveway,On Street |
| Land Use Code | 1 1 |
| Foundation Details | Crawl Space,Block |
| Water View Y/N | No |
| Lot Dimensions | 100.00 x 100.00 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Black Top |
| Road Frontage Length | 99 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved