Property Attributes
- MLS#DESU2119598
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityHarrington
- AreaBroad Creek Hundred
- NeighborhoodGreenwood
- Zip19952
- StyleRanch/Rambler
- Year Built2026
- Price$ 459,899
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1800
- Lot Size1.07 Acres
Data Source:
Bright MLS
Property Description
Welcome to your brand-new, modern farmhouse retreat! Nestled against a lush, private backdrop of mature trees, this stunning single-story new construction blends contemporary style with everyday functionality. This never-lived-in home offers the peace of mind that only new construction can provide. Schedule your tour today to experience this perfect blend of country serenity and modern design! Sellers assistance up to 10,000$ !!!
| Price History | |
|---|---|
| 9/1/2026 | Listed $459,899 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Gravity Sept Fld |
| Heating | Hot Water,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Dishwasher,Water Heater,Refrigerator,Oven/Range - Electric |
| Zoning | R-1 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | CPVC/PVC,Block,Stick Built,Vinyl Siding |
| School District | Milford |
| Year Built | 2026 |
| Levels | 1 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | 111 Bellevue |
| Accessibility | None |
| County | SUSSEX |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GREENWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Make a right at the royal farms onto Route 16 after entering Greenwood from Route 13,then a left onto Route 36 going Northbound,travel for 3 miles and it will be the 2nd house after passing memory rd |
| City | HARRINGTON |
| Disclosures | Lead Free Paint,Radon,Other |
| Senior Community Y/N | No |
| MLS Area | Broad Creek Hundred (31002) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46609.00 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 255.5 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA,Other |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1800 |
| Sussex DE Quadrants | Between Rt 113 & 13 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Floor Plan - Open,Kitchen - Island |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1800 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | None |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.07 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | State |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved