Property Attributes
- MLS#DESU2119090
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMillville
- AreaBaltimore Hundred
- NeighborhoodBishops Landing
- Zip19967
- StyleRanch/Rambler,Coastal
- Year Built2019
- Taxes$ 1194
- Price$ 539,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Welcome to Bishops Landing! Only 4 miles to Bethany Beach, this community offers fantastic amenities which include a shuttle to the beach, 3 swimming pools, 2 clubhouses both with fitness centers, tennis/ pickleball courts, dog parks, a basketball court and more! This beautiful home offers one level living and a wooded homesite! As you enter the home, there are 2 guest rooms and a full bath. Once you walk through the foyer, the home opens up to a lovely living/ dining/ kitchen area. The gourmet kitchen offers a stainless-steel double oven, cooktop, French door refrigerator, granite counters, 42-inch white cabinetry, a backsplash and pendant lights over the island! The living room is very cozy with a gas fireplace for those chilly Fall evenings. The rear of the home offers the primary suite which includes luxury vinyl flooring, and a great size walk-in closet with custom built ins. Off of the dining area, you walk out to the screened in porch and paver patio and overlook the peaceful, wooded back yard. This view offers plenty of privacy and some beautiful landscaping installed by the seller. Brand new HVAC system installed 2025, new dishwasher installed 2026
| Price History | |
|---|---|
| 9/3/2026 | Listed $539,900 |
General Features
| Living Area | 1748 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,0-30 Days CD,31-60 Days CD |
| Zoning | TN |
| HOA Fee | 285.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Bus Service,Common Area Maintenance,Lawn Care Front,Lawn Care Side,Lawn Care Rear,Lawn Maintenance,Management,Pool(s),Recreation Facility,Reserve Funds,Road Maintenance,Snow Removal,Trash |
| Architectural Style | Ranch/Rambler,Coastal |
| Construction Materials | Vinyl Siding |
| School District | INDIAN RIVER |
| Year Built | 2019 |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Doors - Lever Handle(s),Level Entry - Main |
| Assoc Fee Paid Per | Monthly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Billiard Room,Club House,Common Grounds,Community Center,Dog Park,Exercise Room,Fitness Center,Game Room,Jog/Walk Path,Meeting Room,Party Room,Pickleball Courts,Pool - Outdoor,Shuff |
| HOA | Yes |
| Subdivision Name | BISHOPS LANDING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Follow GPS for best accuracy |
| City | MILLVILLE |
| Senior Community Y/N | No |
| MLS Area | Baltimore Hundred (31001) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6156.00 |
| Tax Annual Amount | 1194.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 308.87 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1748 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Propane - Metered |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Gas/Propane |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1748 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 9 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Land Use Code | 1 1 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 114.00 x 54.00 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
| Off Street - # of Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved